Friday, February 9, 2007

India's Top 40 Richest People

India's Top 40 Richest People
Two high-growth industries, technology and pharmaceuticals, have created half of India's top 40 fortunes. Nineteen of the 40 richest started entirely from scratch. While Mumbai is home to 40% of list members, others hail from emerging hot spots like Bangalore and Delhi. A minimum net worth of $305 million was needed to make the cut for our list. - Forbes

Forbes's List of top 40 richest Indians is listed below:



1 $11,200(mil) Lakshmi Mittal 54 London
2 $10,000(mil) Azim Premji 59 Bangalore
3 $6,400(mil) Mukesh & Anil Ambani -- Mumbai
4 $3,500(mil) Kumar Mangalam Birla 37 Mumbai
5 $2,900(mil) Pallonji Mistry 75 Mumbai
6 $2,600(mil) Sunil Mittal 47 Delhi
7 $2,300(mil) Shiv Nadar 59 Delhi
8 $1,900(mil) Adi Godrej 62 Mumbai
9 $1,500(mil) Dilip Shanghvi 49 Mumbai
9 $1,500(mil) Malvinder & Shivinder Mohan Singh -- Delhi
11 $1,200(mil) Anil Agarwal 51 London/Mumbai
12 $1,100(mil) Shashi & Ravi Ruia -- Mumbai
13 $1,000(mil) Om Prakash Jindal 74 Delhi
14 $850(mil) Rahul Bajaj 66 Pune
15 $825(mil) N R Narayana Murthy 58 Bangalore
16 $760(mil) Subhash Chandra 54 Mumbai
16 $760(mil) Yusuf Hamied 68 Mumbai
16 $760(mil) Brijmohan Lall Munjal 81 Delhi
19 $630(mil) Habil Khorakiwala 62 Mumbai
20 $600(mil) Vivek Burman 64 Delhi
21 $570(mil) Nandan Nilekani 49 Bangalore
22 $555(mil) S Gopalakrishnan 50 Bangalore
23 $550(mil) N S Raghavan 59 Bangalore
24 $530(mil) Narendra Patni 62 Boston/Mumbai
24 $530(mil) Ajay Piramal 49 Mumbai
26 $510(mil) Vijay Mallya 49 Bangalore
26 $510(mil) Pankaj Patel 53 Ahmedabad
28 $500(mil) Baba Kalyani 55 Pune
29 $495(mil) B Ramalinga Raju 49 Hyderabad
30 $455(mil) Kiran Mazumdar-Shaw 51 Bangalore
31 $435(mil) Karsanbhai Patel 60 Ahmedabad
32 $410(mil) K Dinesh 50 Bangalore
33 $380(mil) Uday Kotak 45 Mumbai
34 $370(mil) S D Shibulal 49 Boston
35 $350(mil) K Anji Reddy 63 Hyderabad
35 $350(mil) Narotam Sekhsaria 55 Mumbai
37 $340(mil) Jaiprakash Gaur 73 Delhi
38 $315(mil) Shyam & Hari Bhartia -- Delhi
38 $315(mil) Keshub Mahindra 81 Mumbai
40 $305(mil) Desh Bandhu Gupta 67 Mumbai

No comments:

Mr.Shashi kiran